Los Angeles, Los Angeles County, California
Los Angeles, Los Angeles County, California
Los Angeles is a city in Los Angeles County, California. As of the 2014 census, the city population was 3,928,864. The city has a total area of 469.1 square miles according to the United States Census Bureau. An elevation is 330 feet (100.58 meters) above sea level. The density of the population was about 8,376 people per square mile. The median age was 35 years (The median age in the state of California was 36.2). There were 100 males for every 97 females.
I know everything about Real Estate. Contact Me!
Eric Kashani
City One Realty
7600 Balboa Blvd, Lake Balboa, CA 91406
Email: ekash8@gmail.com
Phone: (818) 999-6666
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Los Angeles with Local Agent
Price: $419,000
Bedrooms: 2
Bathrooms: 3
Price: $417,000
Bedrooms: 5
Bathrooms: 4
Price: $839,938
Bedrooms: 3
Bathrooms: 4
Finance
Median Price for Vacant Units (Year: 2015) | $1,155,993 |
Median Home Value (Year: 2015) | $542,100 (State: $449,100) |
Changes in Home Value | +$326,500 since 2000 year |
Upper Median Home Value | $835,900 |
Lower Median Home Value | $379,000 |
Median Housing Costs | $1,422 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $4,309 (0.8%) |
Property Taxes without Mortgage (Year: 2015) | $2,576 (0.5%) |
Median Household Income (Year: 2015) | $52,024 (State: $64,500) |
Changes in Household Income | +$15,337 since 2000 year |
Household Income with Mortgage | $100,882 |
Household Income without Mortgage | $60,998 |
Houses with Mortgage | 317808 units |
Houses with Home Equity Loan | 27816 units |
Houses without Mortgage | 94996 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 1,337,668 |
Occupied Houses | 1,275,358 |
Houses Occupied by (Owners / Renters) | 489,367 / 870,797 |
Part of Renters in the City | 64% (State: 46%) |
Housing Density (per sq.mile) | 2,852 properties |
Median Quantity of Rooms (Housing) | 5.5 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 2.8 (State: 3.5) |
Median Housing Year Built | Year 1956 |
Median Apartments Year Built | Year 1965 |
Median Value of Mobile Homes | $71,600 |
Average Residents in Household | 2.8 (State: 2.9) |
Part of Family Households | 61.2% (State: 68.7%) |
Part of Households with Unmarried Partners | 8% (State: 7.2%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.7% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Los Angeles